STATE OF NEW YORK, COUNTY OF CHAUTAUQUA
GENERAL ELECTION
NOVEMBER 3, 2009
ALL ELECTION RESULTS ARE UNOFFICAL AT THIS TIME. ABSENTEE BALLOTS AND AFFIDAVIT BALLOT COUNTING WILL CONTINUE THROUGH CERTIFICATION OF ELECTION RESULTS ON OR ABOUT NOV. 27, 2009 AND WILL BE ADDED TO THE RESULT TOTALS AS THE VOTES ARE TABULATED.
| STATE SUPREME COURT JUSTICE 8th Judicial District, Countywide VOTE FOR 3 |
|||
| 124 out of 124 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| John F. O'Donnell | 14,747 | 22.226% | X |
| Shirley Troutman | 20,497 | 30.893% | X |
| Christopher J. Burns | 21,276 | 32.067% | X |
| Jeffrey F. Voelkl | 9,796 | 14.764% | |
| Write-in | 33 | 0.050% | |
| TOTAL | 66,349 | 100.000% | |
| COUNTY EXECUTIVE, Countywide VOTE FOR 1 |
|||
| 124 out of 124 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Chuck Cornell | 9,713 | 35.648% | |
| Gregory J. Edwards | 17,503 | 64.238% | X |
| Write-in | 31 | 0.114% | |
| TOTAL | 27,247 | 100.000% | |
| SURROGATE COURT JUDGE, Countywide VOTE FOR 1 |
|||
| 124 out of 124 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Stephen W. Cass | 23,767 | 99.954% | X |
| Write-in | 11 | 0.046% | |
| TOTAL | 23,778 | 100.000% | |
| DISTRICT ATTORNEY, Countywide VOTE FOR 1 |
|||
| 124 out of 124 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David W. Foley | 24,445 | 99.894% | X |
| Write-in | 26 | 0.106% | |
| TOTAL | 24,471 | 100.000% | |
| COUNTY CLERK, Countywide VOTE FOR 1 |
|||
| 124 out of 124 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Sandra Sopak | 20,671 | 99.889% | X |
| Write-in | 23 | 0.111% | |
| TOTAL | 20,694 | 100.000% | |
| COUNTY LEGISLATOR 1st District, Legislative District 1 VOTE FOR 1 |
|||
| 6 out of 6 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Keith D. Ahlstrom | 854 | 99.766% | X |
| Write-in | 2 | 0.234% | |
| TOTAL | 856 | 100.000% | |
| COUNTY LEGISLATOR 2nd District, Legislative District 2 VOTE FOR 1 |
|||
| 6 out of 6 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Shaun P. Heenan | 844 | 99.411% | X |
| Write-in | 5 | 0.589% | |
| TOTAL | 849 | 100.000% | |
| COUNTY LEGISLATOR 3rd District, Legislative District 3 VOTE FOR 1 |
|||
| 6 out of 6 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Robert Duff | 1,198 | 99.917% | X |
| Write-in | 1 | 0.083% | |
| TOTAL | 1,199 | 100.000% | |
| COUNTY LEGISLATOR 4th District, Legislative District 4 VOTE FOR 1 |
|||
| 6 out of 6 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David Wilder | 495 | 47.368% | |
| George M. Borrello | 550 | 52.632% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,045 | 100.000% | |
| COUNTY LEGISLATOR 5th District, Legislative District 5 VOTE FOR 1 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Jerry L. Park | 784 | 98.616% | X |
| Write-in | 11 | 1.384% | |
| TOTAL | 795 | 100.000% | |
| COUNTY LEGISLATOR 6th District, Legislative District 6 VOTE FOR 1 |
|||
| 6 out of 6 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Rebecca E. White | 611 | 45.226% | |
| John W. Runkle | 739 | 54.700% | X |
| Write-in | 1 | 0.074% | |
| TOTAL | 1,351 | 100.000% | |
| COUNTY LEGISLATOR 7th District, Legislative District 7 VOTE FOR 1 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Leon H. Beightol | 527 | 49.764% | |
| Robert T. Stewart | 532 | 50.236% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,059 | 100.000% | |
| COUNTY LEGISLATOR 8th District, Legislative District 8 VOTE FOR 1 |
|||
| 6 out of 6 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Ronald A. Lemon | 1,000 | 99.602% | X |
| Write-in | 4 | 0.398% | |
| TOTAL | 1,004 | 100.000% | |
| COUNTY LEGISLATOR 9th District, Legislative District 9 VOTE FOR 1 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Mike Dye | 468 | 38.903% | |
| Larry L. Barmore | 734 | 61.014% | X |
| Write-in | 1 | 0.083% | |
| TOTAL | 1,203 | 100.000% | |
| COUNTY LEGISLATOR 10th District, Legislative District 10 VOTE FOR 1 |
|||
| 6 out of 6 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Patrick Tyler | 516 | 37.997% | |
| Mark J. Tarbrake | 842 | 62.003% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,358 | 100.000% | |
| COUNTY LEGISLATOR 11th District, Legislative District 11 VOTE FOR 1 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Victoria James | 298 | 50.940% | X |
| William F. Prieto | 287 | 49.060% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 585 | 100.000% | |
| COUNTY LEGISLATOR 12th District, Legislative District 12 VOTE FOR 1 |
|||
| 4 out of 4 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Lori Cornell | 432 | 55.456% | X |
| Douglas V. Champ | 347 | 44.544% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 779 | 100.000% | |
| COUNTY LEGISLATOR 13th District, Legislative District 13 VOTE FOR 1 |
|||
| 4 out of 4 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Paula DeJoy | 317 | 53.277% | X |
| Cheryl L. Akin | 278 | 46.723% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 595 | 100.000% | |
| COUNTY LEGISLATOR 14th District, Legislative District 14 VOTE FOR 1 |
|||
| 4 out of 4 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Scot Stutzman | 417 | 99.761% | X |
| Write-in | 1 | 0.239% | |
| TOTAL | 418 | 100.000% | |
| COUNTY LEGISLATOR 15th District, Legislative District 15 VOTE FOR 1 |
|||
| 4 out of 4 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Maria Kindberg | 724 | 99.587% | X |
| Write-in | 3 | 0.413% | |
| TOTAL | 727 | 100.000% | |
| COUNTY LEGISLATOR 16th District, Legislative District 16 VOTE FOR 1 |
|||
| 4 out of 4 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Chuck Nazzaro | 815 | 99.755% | X |
| Write-in | 2 | 0.245% | |
| TOTAL | 817 | 100.000% | |
| COUNTY LEGISLATOR 17th District, Legislative District 17 VOTE FOR 1 |
|||
| 6 out of 6 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Patrick L. Lucariello | 204 | 18.362% | |
| Richard C. Babbage | 905 | 81.458% | X |
| Write-in | 2 | 0.180% | |
| TOTAL | 1,111 | 100.000% | |
| COUNTY LEGISLATOR 18th District, Legislative District 18 VOTE FOR 1 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Rudy Mueller | 964 | 69.203% | X |
| Joe Troche | 426 | 30.581% | |
| Write-in | 3 | 0.215% | |
| TOTAL | 1,393 | 100.000% | |
| COUNTY LEGISLATOR 19th District, Legislative District 19 VOTE FOR 1 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Bobbie Caswell | 360 | 28.549% | |
| Jay Gould | 901 | 71.451% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,261 | 100.000% | |
| COUNTY LEGISLATOR 20th District, Legislative District 20 VOTE FOR 1 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Christopher J. Kowal | 333 | 29.973% | |
| Fred Croscut | 778 | 70.027% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,111 | 100.000% | |
| COUNTY LEGISLATOR 21st District, Legislative District 21 VOTE FOR 1 |
|||
| 6 out of 6 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| C. Ronald Vahl | 359 | 36.410% | |
| James E. Caflisch | 626 | 63.489% | X |
| Write-in | 1 | 0.101% | |
| TOTAL | 986 | 100.000% | |
| COUNTY LEGISLATOR 22nd District, Legislative District 22 VOTE FOR 1 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Douglas V. Richmond | 1,169 | 99.744% | X |
| Write-in | 3 | 0.256% | |
| TOTAL | 1,172 | 100.000% | |
| COUNTY LEGISLATOR 23rd District, Legislative District 23 VOTE FOR 1 |
|||
| 3 out of 3 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Thomas DeJoe | 775 | 99.614% | X |
| Write-in | 3 | 0.386% | |
| TOTAL | 778 | 100.000% | |
| COUNTY LEGISLATOR 24th District, Legislative District 24 VOTE FOR 1 |
|||
| 3 out of 3 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David F. Kleparek | 241 | 29.790% | |
| Bob M. Scudder | 568 | 70.210% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 809 | 100.000% | |
| COUNTY LEGISLATOR 25th District, Legislative District 25 VOTE FOR 1 |
|||
| 4 out of 4 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| John P. Gullo II | 726 | 68.685% | X |
| Jacqueline L. Penfold-Williams | 331 | 31.315% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,057 | 100.000% | |
| CITY COUNCIL AT LARGE, Dunkirk VOTE FOR 1 |
|||
| 13 out of 13 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Anthony J. Dolce | 1,542 | 64.899% | X |
| James A. Muscato | 830 | 34.933% | |
| Write-in | 4 | 0.168% | |
| TOTAL | 2,376 | 100.000% | |
| CITY COUNCIL 1st Ward, Dunkirk VOTE FOR 1 |
|||
| 13 out of 13 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Gregory M. Sek | 1,114 | 47.284% | |
| Michael D. Michalski | 1,241 | 52.674% | X |
| Write-in | 1 | 0.042% | |
| TOTAL | 2,356 | 100.000% | |
| CITY COUNCIL 2nd Ward, Dunkirk VOTE FOR 1 |
|||
| 13 out of 13 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kevin J. Muldowney | 1,619 | 99.143% | X |
| Write-in | 14 | 0.857% | |
| TOTAL | 1,633 | 100.000% | |
| CITY COUNCIL 3rd Ward, Dunkirk VOTE FOR 1 |
|||
| 13 out of 13 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Rose M. Floramo | 1,339 | 56.025% | X |
| Kimberly S. Hanlon | 1,048 | 43.849% | |
| Write-in | 3 | 0.126% | |
| TOTAL | 2,390 | 100.000% | |
| CITY COUNCIL 4th Ward, Dunkirk VOTE FOR 1 |
|||
| 13 out of 13 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Stacy Szukala | 1,226 | 55.753% | X |
| Marie P. Schrantz Damico | 972 | 44.202% | |
| Write-in | 1 | 0.045% | |
| TOTAL | 2,199 | 100.000% | |
| CITY TREASURER, Dunkirk VOTE FOR 1 |
|||
| 13 out of 13 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Mark Woods | 2,047 | 99.756% | X |
| Write-in | 5 | 0.244% | |
| TOTAL | 2,052 | 100.000% | |
| CLERK BOARD OF ASSESSORS, Dunkirk VOTE FOR 1 |
|||
| 13 out of 13 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Thomas Mleczko | 1,930 | 99.793% | X |
| Write-in | 4 | 0.207% | |
| TOTAL | 1,934 | 100.000% | |
| CITY ASSESSORS, Dunkirk VOTE FOR 2 |
|||
| 13 out of 13 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Mark Wisniewski | 1,877 | 49.239% | X |
| Anthony D. Porpiglia | 1,926 | 50.525% | X |
| Write-in | 9 | 0.236% | |
| TOTAL | 3,812 | 100.000% | |
| CITY COUNCIL 1st Ward, Jamestown VOTE FOR 1 |
|||
| 4 out of 4 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Steve Szwejbka | 525 | 99.432% | X |
| Write-in | 3 | 0.568% | |
| TOTAL | 528 | 100.000% | |
| CITY COUNCIL 2nd Ward, Jamestown VOTE FOR 1 |
|||
| 4 out of 4 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Anthony J. Dolce | 583 | 99.319% | X |
| Write-in | 4 | 0.681% | |
| TOTAL | 587 | 100.000% | |
| CITY COUNCIL 3rd Ward, Jamestown VOTE FOR 1 |
|||
| 4 out of 4 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michael Taylor | 269 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 269 | 100.000% | |
| CITY COUNCIL 4th Ward, Jamestown VOTE FOR 1 |
|||
| 4 out of 4 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Vincent DeJoy III | 650 | 99.085% | X |
| Write-in | 6 | 0.915% | |
| TOTAL | 656 | 100.000% | |
| CITY COUNCIL 5th Ward, Jamestown VOTE FOR 1 |
|||
| 4 out of 4 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Maria B. Jones | 548 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 548 | 100.000% | |
| CITY COUNCIL 6th Ward, Jamestown VOTE FOR 1 |
|||
| 4 out of 4 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Paul D. Whitford | 513 | 99.612% | X |
| Write-in | 2 | 0.388% | |
| TOTAL | 515 | 100.000% | |
| CITY COUNCIL AT LARGE, Jamestown VOTE FOR 3 |
|||
| 24 out of 24 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| George S. Spitale | 3,177 | 34.353% | X |
| Gregory P. Rabb | 2,945 | 31.845% | X |
| Kimberly A. Ecklund | 3,084 | 33.348% | X |
| Write-in | 42 | 0.454% | |
| TOTAL | 9,248 | 100.000% | |
| SUPERVISOR, Arkwright VOTE FOR 1 |
|||
| 1 out of 1 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Frederic P. Norton | 187 | 92.574% | X |
| Write-in | 15 | 7.426% | |
| TOTAL | 202 | 100.000% | |
| TOWN COUNCIL, Arkwright VOTE FOR 2 |
|||
| 1 out of 1 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Lawrence J. Ball | 190 | 47.739% | X |
| James R. Shaffer | 186 | 46.734% | X |
| Write-in | 22 | 5.528% | |
| TOTAL | 398 | 100.000% | |
| TOWN JUSTICE, Busti VOTE FOR 2 |
|||
| 8 out of 8 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Walter H. Dahlgren | 1,502 | 99.801% | X |
| Write-in | 3 | 0.199% | X |
| TOTAL | 1,505 | 100.000% | |
| TOWN COUNCIL, Busti VOTE FOR 2 |
|||
| 8 out of 8 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Lyle T. Hajdu | 1,406 | 49.594% | X |
| Jesse M. Robbins | 1,422 | 50.159% | X |
| Write-in | 7 | 0.247% | |
| TOTAL | 2,835 | 100.000% | |
| SUPERVISOR, Carroll VOTE FOR 1 |
|||
| 3 out of 3 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Jack S. Jones, Jr. | 577 | 99.655% | X |
| Write-in | 2 | 0.345% | |
| TOTAL | 579 | 100.000% | |
| TOWN COUNCIL, Carroll VOTE FOR 2 |
|||
| 3 out of 3 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michelle F. Lingenfelter | 588 | 58.683% | X |
| Carl J. Middleton | 410 | 40.918% | X |
| Write-in | 4 | 0.399% | |
| TOTAL | 1,002 | 100.000% | |
| SUPERINTENDENT OF HIGHWAYS, Carroll VOTE FOR 1 |
|||
| 3 out of 3 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Thomas E. Allison | 640 | 99.844% | X |
| Write-in | 1 | 0.156% | |
| TOTAL | 641 | 100.000% | |
| SUPERVISOR, Charlotte VOTE FOR 1 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kenneth W. Bochmann | 302 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 302 | 100.000% | |
| TOWN CLERK, Charlotte VOTE FOR 1 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Darla J. Frost-Kianos | 319 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 319 | 100.000% | |
| TOWN COUNCIL, Charlotte VOTE FOR 2 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David F. Richir | 114 | 17.299% | |
| James D. Pavlock | 104 | 15.781% | |
| Varsi A. Peterson | 207 | 31.411% | X |
| Daniel W. Pavlock | 234 | 35.508% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 659 | 100.000% | |
| SUPERINTENDENT OF HIGHWAYS, Charlotte VOTE FOR 1 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Lewis E. Nickerson, Sr. | 296 | 98.997% | X |
| Write-in | 3 | 1.003% | |
| TOTAL | 299 | 100.000% | |
| TOWN JUSTICE, Chautauqua VOTE FOR 2 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| James Fischer | 891 | 50.711% | X |
| David Narducci | 863 | 49.118% | X |
| Write-in | 3 | 0.171% | |
| TOTAL | 1,757 | 100.000% | |
| TOWN COUNCIL, Chautauqua VOTE FOR 2 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Bill Burnett | 461 | 25.109% | |
| Bryan Howard | 337 | 18.355% | |
| David P. Ward | 489 | 26.634% | X |
| Thomas J. Carlson | 548 | 29.847% | X |
| Write-in | 1 | 0.054% | |
| TOTAL | 1,836 | 100.000% | |
| SUPERINTENDENT OF HIGHWAYS (To Fill Vacancy), Chautauqua VOTE FOR 1 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Tim Wendell | 922 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 922 | 100.000% | |
| SUPERVISOR, Cherry Creek VOTE FOR 1 |
|||
| 1 out of 1 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kevin C. Anderson | 132 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 132 | 100.000% | |
| TOWN CLERK, Cherry Creek VOTE FOR 1 |
|||
| 1 out of 1 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Mary J. Pulliam | 138 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 138 | 100.000% | |
| TOWN COUNCIL, Cherry Creek VOTE FOR 2 |
|||
| 1 out of 1 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Carl D. Smallback | 154 | 53.846% | X |
| James R. Abbey | 132 | 46.154% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 286 | 100.000% | |
| TAX COLLECTOR, Cherry Creek VOTE FOR 1 |
|||
| 1 out of 1 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Debra A. Gabel | 155 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 155 | 100.000% | |
| SUPERINTENDENT OF HIGHWAYS, Cherry Creek VOTE FOR 1 |
|||
| 1 out of 1 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kenneth W. Chase | 161 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 161 | 100.000% | |
| TOWN COUNCIL, Clymer VOTE FOR 2 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Howard L. Holthouse | 120 | 20.168% | |
| John M. Holthouse | 188 | 31.597% | X |
| Russell A. Hunink | 287 | 48.235% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 595 | 100.000% | |
| TAX COLLECTOR, Clymer VOTE FOR 1 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Martha C. Keys | 269 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 269 | 100.000% | |
| SUPERVISOR, Dunkirk VOTE FOR 1 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Richard A. Purol | 253 | 99.606% | X |
| Write-in | 1 | 0.394% | |
| TOTAL | 254 | 100.000% | |
| TOWN CLERK, Dunkirk VOTE FOR 1 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Jean M. Crane | 262 | 99.620% | X |
| Write-in | 1 | 0.380% | |
| TOTAL | 263 | 100.000% | |
| TOWN JUSTICE, Dunkirk VOTE FOR 2 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Priscilla N. Penfold | 222 | 71.845% | X |
| Write-in | 87 | 28.155% | X |
| TOTAL | 309 | 100.000% | |
| TOWN COUNCIL, Dunkirk VOTE FOR 2 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Juan Pagan | 230 | 49.145% | X |
| Robert L. Penharlow | 234 | 50.000% | X |
| Write-in | 4 | 0.855% | |
| TOTAL | 468 | 100.000% | |
| SUPERINTENDENT OF HIGHWAYS, Dunkirk VOTE FOR 1 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| William J. Jakubowski | 156 | 47.130% | |
| Richard J. Butts, Jr. | 175 | 52.870% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 331 | 100.000% | |
| SUPERVISOR, Ellery VOTE FOR 1 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Arden E. Johnson | 835 | 99.880% | X |
| Write-in | 1 | 0.120% | |
| TOTAL | 836 | 100.000% | |
| TOWN JUSTICE, Ellery VOTE FOR 2 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Randall L. Present | 860 | 51.559% | X |
| Lawrence A. Wallace | 808 | 48.441% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,668 | 100.000% | |
| TOWN COUNCIL, Ellery VOTE FOR 2 |
|||
| 5 out of 5 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| John C. Cresanti | 819 | 50.712% | X |
| G. Craig Miller | 796 | 49.288% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 1,615 | 100.000% | |
| SUPERVISOR, Ellicott VOTE FOR 1 |
|||
| 9 out of 9 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Cecil M. Miller III | 1,731 | 99.885% | X |
| Write-in | 2 | 0.115% | |
| TOTAL | 1,733 | 100.000% | |
| TOWN CLERK, Ellicott VOTE FOR 1 |
|||
| 9 out of 9 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michael Erlandson | 1,732 | 99.483% | X |
| Write-in | 9 | 0.517% | |
| TOTAL | 1,741 | 100.000% | |
| TOWN JUSTICE, Ellicott VOTE FOR 1 |
|||
| 9 out of 9 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Sally Jaroszynski | 918 | 52.819% | X |
| Write-in | 820 | 47.181% | |
| TOTAL | 1,738 | 100.000% | |
| TOWN COUNCIL 1st Ward, Ellicott VOTE FOR 1 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Frank Baggiano | 194 | 46.747% | |
| Brian N. Orlando | 221 | 53.253% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 415 | 100.000% | |
| TOWN COUNCIL 2nd Ward, Ellicott VOTE FOR 1 |
|||
| 2 out of 2 Election District(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Robert G. Heintzelman | 437 | 99.544% | X |
| Write-in | 2 | 0.456% | |
| TOTAL | 439 | 100.000% | |
| TOWN COUNCIL 3rd Ward, Ellicott VOTE FOR 1 |
|||
