Property Taxes on Owner-Occupied Housing, by County* Ranked by Taxes as Percentage of Home Value
2008
County State Median Property Taxes Paid on Homes Rank Median Home Value Taxes as % of Home Value Rank Median Income for Home Owners Taxes as % of Income Rank
United States $1,897 $197,600 0.96% $65,385 2.9%
Niagara County  New York $2,797 150 $96,900 2.89% 1 $55,778 5.0% 57
Monroe County  New York $3,705 77 $130,000 2.85% 2 $65,521 5.7% 43
Wayne County  New York $3,187 113 $113,000 2.82% 3 $63,330 5.0% 56
Chautauqua County  New York $2,021 305 $77,800 2.60% 4 $51,146 4.0% 157
Cayuga County  New York $2,460 221 $96,900 2.54% 5 $56,877 4.3% 101
Cattaraugus County  New York $1,970 322 $78,200 2.52% 6 $48,938 4.0% 146
Onondaga County  New York $3,160 116 $125,900 2.51% 7 $68,191 4.6% 77
Erie County  New York $2,968 134 $119,700 2.48% 8 $62,855 4.7% 73
Oswego County  New York $2,155 273 $88,900 2.42% 9 $53,535 4.0% 147
Chemung County  New York $2,026 302 $85,200 2.38% 10 $50,872 4.0% 154
Camden County  New Jersey $5,325 26 $229,000 2.33% 11 $77,352 6.9% 13
Madison County  New York $2,623 189 $113,600 2.31% 12 $58,137 4.5% 86
Steuben County  New York $1,928 335 $84,000 2.30% 13 $51,248 3.8% 178
Broome County  New York $2,271 251 $99,100 2.29% 14 $58,774 3.9% 164
Ontario County  New York $3,052 124 $134,400 2.27% 15 $66,396 4.6% 81
Fort Bend County  Texas $3,977 64 $176,800 2.25% 16 $94,618 4.2% 115
Tarrant County  Texas $3,071 123 $137,100 2.24% 17 $74,945 4.1% 134
Winnebago County  Illinois $3,012 128 $134,600 2.24% 18 $60,165 5.0% 58
Schenectady County  New York $3,779 76 $170,100 2.22% 19 $68,403 5.5% 44
Oneida County  New York $2,272 250 $103,800 2.19% 20 $59,623 3.8% 174
Allegheny County  Pennsylvania $2,515 208 $116,900 2.15% 21 $62,363 4.0% 143
Milwaukee County  Wisconsin $3,695 78 $172,400 2.14% 22 $64,194 5.8% 38
Williamson County  Texas $3,785 75 $178,600 2.12% 23 $81,370 4.7% 74
Rockwall County  Texas $4,097 58 $193,700 2.12% 24 $84,756 4.8% 66
Tompkins County  New York $3,552 89 $168,100 2.11% 25 $68,932 5.2% 52
Harris County  Texas $2,882 139 $136,500 2.11% 26 $71,932 4.0% 149
DeKalb County  Illinois $4,098 57 $196,600 2.08% 27 $72,301 5.7% 41
Collin County  Texas $4,265 49 $205,100 2.08% 28 $102,049 4.2% 119
Lake County  Illinois $6,153 18 $296,400 2.08% 29 $94,372 6.5% 21
Kendall County  Illinois $5,563 23 $268,000 2.08% 30 $89,378 6.2% 26
Gloucester County  New Jersey $5,129 29 $249,300 2.06% 31 $80,968 6.3% 23
Salem County  New Jersey $4,416 44 $215,800 2.05% 32 $73,334 6.0% 28
Dallas County  Texas $2,623 189 $129,700 2.02% 33 $62,712 4.2% 118
Sarpy County  Nebraska $3,207 111 $158,600 2.02% 34 $78,135 4.1% 131
Denton County  Texas $3,668 81 $184,900 1.98% 35 $94,769 3.9% 162
McLean County  Illinois $3,118 119 $157,200 1.98% 36 $75,309 4.1% 124
Bexar County  Texas $2,403 230 $121,300 1.98% 37 $60,541 4.0% 155
Wayne County  Michigan $2,536 205 $128,100 1.98% 38 $55,539 4.6% 83
St. Lawrence County  New York $1,543 439 $78,000 1.98% 39 $52,693 2.9% 345
Webb County  Texas $2,128 278 $107,600 1.98% 40 $46,656 4.6% 84
Hays County  Texas $3,349 103 $170,200 1.97% 41 $75,493 4.4% 90
Kane County  Illinois $5,039 30 $259,400 1.94% 42 $80,887 6.2% 25
Will County  Illinois $4,896 32 $252,200 1.94% 43 $84,334 5.8% 37
Peoria County  Illinois $2,425 226 $125,000 1.94% 44 $63,778 3.8% 176
Armstrong County  Pennsylvania $1,663 401 $85,900 1.94% 45 $45,652 3.6% 194
Burlington County  New Jersey $5,490 24 $283,700 1.94% 46 $89,654 6.1% 27
McHenry County  Illinois $5,136 28 $265,500 1.93% 47 $87,561 5.9% 34
Macon County  Illinois $1,790 373 $92,600 1.93% 48 $53,024 3.4% 257
Cheshire County  New Hampshire $4,001 60 $207,200 1.93% 49 $68,187 5.9% 33
Mercer County  New Jersey $6,263 16 $325,600 1.92% 50 $95,211 6.6% 18
Douglas County  Nebraska $2,771 155 $144,500 1.92% 51 $68,723 4.0% 144
Passaic County  New Jersey $7,370 9 $385,500 1.91% 52 $85,089 8.7% 1
LaSalle County  Illinois $2,511 211 $131,400 1.91% 53 $58,367 4.3% 104
Ingham County  Michigan $2,695 176 $141,200 1.91% 54 $62,532 4.3% 103
Kaufman County  Texas $2,482 217 $130,600 1.90% 55 $71,767 3.5% 241
Winnebago County  Wisconsin $2,759 157 $145,900 1.89% 56 $66,713 4.1% 125
Hunterdon County  New Jersey $8,492 3 $450,100 1.89% 57 $114,294 7.4% 8
El Paso County  Texas $2,030 301 $107,900 1.88% 58 $47,356 4.3% 108
Champaign County  Illinois $2,703 170 $144,300 1.87% 59 $64,142 4.2% 113
Essex County  New Jersey $7,924 6 $423,600 1.87% 60 $95,254 8.3% 2
Galveston County  Texas $2,722 165 $145,700 1.87% 61 $74,057 3.7% 190
Rock Island County  Illinois $2,038 298 $109,300 1.86% 62 $55,795 3.7% 192
Rensselaer County  New York $3,427 95 $184,300 1.86% 63 $69,990 4.9% 62
Cuyahoga County  Ohio $2,617 192 $140,800 1.86% 64 $59,224 4.4% 93
Cass County  North Dakota $2,801 149 $150,700 1.86% 65 $67,961 4.1% 128
Sullivan County  New York $3,607 84 $194,300 1.86% 66 $60,942 5.9% 31
Warren County  New Jersey $5,829 20 $314,600 1.85% 67 $88,122 6.6% 17
Cumberland County  New Jersey $3,407 97 $184,500 1.85% 68 $65,018 5.2% 49
Rock County  Wisconsin $2,689 178 $145,900 1.84% 69 $62,297 4.3% 102
Sangamon County  Illinois $2,136 276 $116,100 1.84% 70 $66,017 3.2% 289
Strafford County  New Hampshire $4,344 47 $236,500 1.84% 71 $76,460 5.7% 40
Kenosha County  Wisconsin $3,476 92 $189,700 1.83% 72 $71,073 4.9% 63
Merrimack County  New Hampshire $4,667 36 $255,700 1.83% 73 $80,385 5.8% 36
Lancaster County  Nebraska $2,690 177 $148,000 1.82% 74 $68,515 3.9% 159
St. Clair County  Illinois $2,239 259 $123,200 1.82% 75 $63,088 3.5% 214
La Crosse County  Wisconsin $2,734 161 $150,800 1.81% 76 $60,834 4.5% 88
Sussex County  New Jersey $5,905 19 $325,800 1.81% 77 $85,485 6.9% 12
Marathon County  Wisconsin $2,616 193 $144,800 1.81% 78 $65,495 4.0% 151
Union County  New Jersey $7,257 11 $401,700 1.81% 79 $89,958 8.1% 5
Erie County  Pennsylvania $2,026 302 $112,500 1.80% 80 $56,755 3.6% 209
Sheboygan County  Wisconsin $2,811 147 $156,300 1.80% 81 $63,053 4.5% 89
Manitowoc County  Wisconsin $2,381 231 $132,400 1.80% 82 $58,528 4.1% 135
Brazoria County  Texas $2,574 199 $143,700 1.79% 83 $76,362 3.4% 258
Kankakee County  Illinois $2,660 183 $148,900 1.79% 84 $64,051 4.2% 123
Travis County  Texas $3,787 74 $212,300 1.78% 85 $82,712 4.6% 82
Montgomery County  Texas $2,909 138 $163,200 1.78% 86 $77,398 3.8% 179
Clinton County  New York $2,012 307 $112,900 1.78% 87 $60,821 3.3% 273
Hidalgo County  Texas $1,285 520 $72,300 1.78% 88 $36,417 3.5% 221
Orange County  New York $5,705 21 $321,000 1.78% 89 $88,722 6.4% 22
Bell County  Texas $2,116 280 $119,100 1.78% 90 $63,613 3.3% 269
Tazewell County  Illinois $2,263 254 $128,300 1.76% 91 $65,181 3.5% 235
Brown County  Wisconsin $2,823 145 $160,200 1.76% 92 $67,196 4.2% 116
Ulster County  New York $4,282 48 $243,300 1.76% 93 $71,213 6.0% 29
Cameron County  Texas $1,346 500 $76,500 1.76% 94 $38,798 3.5% 236
Wichita County  Texas $1,518 443 $86,300 1.76% 95 $55,611 2.7% 394
Grand Forks County  North Dakota $2,491 215 $141,800 1.76% 96 $71,375 3.5% 232
Brazos County  Texas $2,646 185 $151,000 1.75% 97 $68,762 3.8% 166
Dodge County  Wisconsin $2,838 143 $162,400 1.75% 98 $64,490 4.4% 94
Racine County  Wisconsin $3,189 112 $182,900 1.74% 99 $66,913 4.8% 69
Dane County  Wisconsin $4,209 53 $241,700 1.74% 100 $82,264 5.1% 53
Ellis County  Texas $2,498 213 $143,500 1.74% 101 $77,211 3.2% 290
Fond du Lac County  Wisconsin $2,482 217 $142,600 1.74% 102 $63,770 3.9% 160
Wood County  Wisconsin $2,012 307 $115,700 1.74% 103 $55,208 3.6% 193
Bergen County  New Jersey $8,446 4 $486,300 1.74% 104 $101,667 8.3% 3
Beaver County  Pennsylvania $1,911 342 $110,400 1.73% 105 $53,837 3.5% 213
Washtenaw County  Michigan $3,866 71 $223,500 1.73% 106 $83,915 4.6% 79
Putnam County  New York $7,324 10 $423,900 1.73% 107 $100,499 7.3% 10
Madison County  Illinois $2,189 268 $127,500 1.72% 108 $61,564 3.6% 212
Rockland County  New York $8,430 5 $492,000 1.71% 109 $106,379 7.9% 7
Hillsborough County  New Hampshire $4,758 33 $277,800 1.71% 110 $87,341 5.4% 47
Somerset County  New Jersey $7,743 7 $452,500 1.71% 111 $113,580 6.8% 14
Bastrop County  Texas $2,316 243 $135,400 1.71% 112 $65,077 3.6% 210
Nassau County  New York $8,628 2 $504,600 1.71% 113 $104,629 8.2% 4
Outagamie County  Wisconsin $2,701 171 $158,500 1.70% 114 $63,405 4.3% 110
Middlesex County  New Jersey $6,155 17 $363,200 1.69% 115 $93,850 6.6% 20
Eau Claire County  Wisconsin $2,559 200 $152,100 1.68% 116 $62,054 4.1% 127
Berks County  Pennsylvania $3,089 120 $184,500 1.67% 117 $67,164 4.6% 80
Hartford County  Connecticut $4,223 52 $254,600 1.66% 118 $84,547 5.0% 60
Rockingham County  New Hampshire $5,244 27 $316,200 1.66% 119 $88,258 5.9% 30
San Patricio County  Texas $1,514 445 $91,500 1.65% 120 $61,668 2.5% 453
New Haven County  Connecticut $4,689 35 $283,400 1.65% 121 $82,791 5.7% 42
Suffolk County  New York $7,109 12 $433,800 1.64% 122 $96,338 7.4% 9
Macomb County  Michigan $2,697 174 $164,600 1.64% 123 $65,592 4.1% 130
Lubbock County  Texas $1,657 402 $101,300 1.64% 124 $59,044 2.8% 381
Randall County  Texas $2,267 253 $138,800 1.63% 125 $72,852 3.1% 309
Jefferson County  Wisconsin $3,129 118 $191,900 1.63% 126 $64,275 4.9% 64
Hudson County  New Jersey $6,424 14 $394,100 1.63% 127 $91,625 7.0% 11
Portage County  Wisconsin $2,494 214 $153,200 1.63% 128 $65,292 3.8% 171
Oakland County  Michigan $3,547 90 $218,200 1.63% 129 $82,768 4.3% 109
Montgomery County  Ohio $1,991 313 $122,700 1.62% 130 $58,245 3.4% 250
Potter County  Texas $1,264 525 $77,900 1.62% 131 $50,071 2.5% 439
Jefferson County  New York $1,967 326 $121,900 1.61% 132 $58,034 3.4% 253
DuPage County  Illinois $5,371 25 $334,300 1.61% 133 $91,676 5.9% 35
Delaware County  Pennsylvania $3,940 67 $246,000 1.60% 134 $80,219 4.9% 61
Atlantic County  New Jersey $4,355 46 $273,000 1.60% 135 $64,435 6.8% 15
Walworth County  Wisconsin $3,336 105 $209,600 1.59% 136 $64,531 5.2% 51
Adams County  Illinois $1,634 407 $102,700 1.59% 137 $56,153 2.9% 350
Lawrence County  Pennsylvania $1,391 480 $87,800 1.58% 138 $47,620 2.9% 348
Nueces County  Texas $1,685 394 $106,600 1.58% 139 $56,674 3.0% 331
Franklin County  Ohio $2,538 204 $160,700 1.58% 140 $71,767 3.5% 219
Albany County  New York $3,310 107 $209,700 1.58% 141 $79,497 4.2% 122
Wyandotte County  Kansas $1,595 423 $101,200 1.58% 142 $50,186 3.2% 302
Tolland County  Connecticut $4,380 45 $278,000 1.58% 143 $92,335 4.7% 71
Monroe County  Pennsylvania $3,381 100 $215,700 1.57% 144 $63,383 5.3% 48
Morris County  New Jersey $7,557 8 $482,700 1.57% 145 $114,948 6.6% 19
Lucas County  Ohio $1,988 315 $128,000 1.55% 146 $56,155 3.5% 218
Calhoun County  Michigan $1,756 378 $113,200 1.55% 147 $50,688 3.5% 238
Victoria County  Texas $1,557 435 $100,400 1.55% 148 $60,294 2.6% 427
Schuylkill County  Pennsylvania $1,321 509 $85,300 1.55% 149 $50,003 2.6% 414
Monmouth County  New Jersey $6,729 13 $435,000 1.55% 150 $100,171 6.7% 16
Kalamazoo County  Michigan $2,316 243 $150,000 1.54% 151 $60,241 3.8% 167
Grafton County  New Hampshire $3,435 94 $222,500 1.54% 152 $59,717 5.8% 39
Westchester County  New York $8,890 1 $578,900 1.54% 153 $110,520 8.0% 6
Coryell County  Texas $1,551 437 $101,400 1.53% 154 $54,107 2.9% 365
Parker County  Texas $2,309 247 $151,000 1.53% 155 $70,186 3.3% 276
Bay County  Michigan $1,767 375 $116,100 1.52% 156 $52,718 3.4% 263
Lake County  Ohio $2,472 219 $162,900 1.52% 157 $65,908 3.8% 182
Vermilion County  Illinois $1,098 585 $73,200 1.50% 158 $51,171 2.1% 530
Summit County  Ohio $2,155 273 $144,100 1.50% 159 $61,430 3.5% 227
Polk County  Iowa $2,349 238 $157,300 1.49% 160 $72,440 3.2% 287
Chittenden County  Vermont $3,987 62 $267,400 1.49% 161 $76,681 5.2% 50
Comal County  Texas $2,551 203 $171,300 1.49% 162 $71,267 3.6% 202
Lycoming County  Pennsylvania $1,863 357 $125,200 1.49% 163 $50,735 3.7% 191
Woodbury County  Iowa $1,454 462 $98,200 1.48% 164 $55,561 2.6% 417
Johnson County  Texas $1,674 398 $113,100 1.48% 165 $67,934 2.5% 449
Dauphin County  Pennsylvania $2,371 234 $160,200 1.48% 166 $67,514 3.5% 226
Burleigh County  North Dakota $2,313 245 $156,300 1.48% 167 $66,305 3.5% 233
McLennan County  Texas $1,597 421 $108,400 1.47% 168 $55,552 2.9% 360
Crawford County  Pennsylvania $1,484 455 $100,800 1.47% 169 $48,279 3.1% 315
Kent County  Michigan $2,220 263 $150,900 1.47% 170 $64,251 3.5% 242
York County  Pennsylvania $2,697 174 $183,600 1.47% 171 $66,859 4.0% 139
Lake County  Indiana $2,115 281 $144,400 1.46% 172 $62,414 3.4% 254
Genesee County  Michigan $1,855 358 $126,800 1.46% 173 $54,657 3.4% 251
Ozaukee County  Wisconsin $3,832 73 $262,100 1.46% 174 $82,470 4.6% 75
Greene County  Ohio $2,366 235 $162,000 1.46% 175 $73,363 3.2% 291
Northampton County  Pennsylvania $3,388 99 $232,200 1.46% 176 $69,678 4.9% 65
Shawnee County  Kansas $1,689 391 $115,900 1.46% 177 $60,372 2.8% 384
Midland County  Michigan $1,867 354 $128,200 1.46% 178 $58,033 3.2% 294
Black Hawk County  Iowa $1,718 384 $118,100 1.45% 179 $56,968 3.0% 323
Washington County  Wisconsin $3,381 100 $233,400 1.45% 180 $74,362 4.5% 85
Dutchess County  New York $4,720 34 $326,700 1.44% 181 $85,929 5.5% 45
Waukesha County  Wisconsin $3,869 70 $268,700 1.44% 182 $88,454 4.4% 95
Saginaw County  Michigan $1,625 410 $113,000 1.44% 183 $50,205 3.2% 288
Hamilton County  Ohio $2,194 267 $153,100 1.43% 184 $70,591 3.1% 310
Grayson County  Texas $1,384 488 $96,800 1.43% 185 $51,667 2.7% 406
Liberty County  Texas $1,102 583 $77,200 1.43% 186 $63,642 1.7% 616
Guadalupe County  Texas $2,111 282 $148,000 1.43% 187 $72,055 2.9% 344
St. Croix County  Wisconsin $3,414 96 $240,700 1.42% 188 $78,105 4.4% 96
Mercer County  Pennsylvania $1,423 468 $100,600 1.41% 189 $50,513 2.8% 379
Jefferson County  Texas $1,293 518 $91,500 1.41% 190 $55,881 2.3% 481
Westmoreland County  Pennsylvania $1,832 364 $129,700 1.41% 191 $56,394 3.2% 286
Middlesex County  Connecticut $4,466 42 $317,000 1.41% 192 $87,577 5.1% 55
Androscoggin County  Maine $2,269 252 $161,500 1.40% 193 $58,458 3.9% 161
Muskegon County  Michigan $1,632 408 $116,600 1.40% 194 $50,001 3.3% 279
Pottawattamie County  Iowa $1,731 381 $124,300 1.39% 195 $61,329 2.8% 378
Indiana County  Pennsylvania $1,496 450 $107,600 1.39% 196 $50,326 3.0% 332
Wood County  Ohio $2,203 265 $159,100 1.38% 197 $69,172 3.2% 299
Ocean County  New Jersey $4,132 55 $298,600 1.38% 198 $65,901 6.3% 24
Lehigh County  Pennsylvania $2,979 131 $215,300 1.38% 199 $67,235 4.4% 92
Litchfield County  Connecticut $3,942 66 $285,400 1.38% 200 $77,107 5.1% 54
Kent County  Rhode Island $3,522 91 $256,800 1.37% 201 $74,053 4.8% 70
Minnehaha County  South Dakota $2,055 295 $150,000 1.37% 202 $67,053 3.1% 317
Delaware County  Ohio $3,622 83 $264,600 1.37% 203 $101,459 3.6% 208
Geauga County  Ohio $3,179 114 $232,300 1.37% 204 $70,720 4.5% 87
Lancaster County  Pennsylvania $2,608 196 $191,500 1.36% 205 $65,831 4.0% 156
Warren County  Ohio $2,733 162 $200,900 1.36% 206 $81,574 3.4% 265
Saratoga County  New York $3,048 125 $225,200 1.35% 207 $75,575 4.0% 142
Mahoning County  Ohio $1,333 504 $99,000 1.35% 208 $51,670 2.6% 428
Ottawa County  Michigan $2,223 262 $165,100 1.35% 209 $62,126 3.6% 203
Shelby County  Tennessee $1,877 350 $139,500 1.35% 210 $62,339 3.0% 325
Taylor County  Texas $1,276 523 $94,900 1.34% 211 $52,918 2.4% 464
Johnson County  Iowa $2,442 225 $182,400 1.34% 212 $80,304 3.0% 320
Allegan County  Michigan $2,008 309 $150,000 1.34% 213 $56,912 3.5% 222
Lackawanna County  Pennsylvania $1,904 343 $142,400 1.34% 214 $56,557 3.4% 259
Linn County  Iowa $1,836 362 $137,400 1.34% 215 $67,881 2.7% 399
Clearfield County  Pennsylvania $1,136 567 $85,100 1.33% 216 $43,842 2.6% 425
Trumbull County  Ohio $1,394 476 $104,500 1.33% 217 $48,936 2.8% 369
Bowie County  Texas $1,156 565 $87,300 1.32% 218 $48,227 2.4% 468
Scott County  Iowa $1,763 377 $133,200 1.32% 219 $65,593 2.7% 403
Eaton County  Michigan $2,111 282 $160,100 1.32% 220 $66,316 3.2% 300
Warren County  New York $2,512 210 $191,200 1.31% 221 $59,547 4.2% 112
Clinton County  Michigan $2,229 260 $169,700 1.31% 222 $60,073 3.7% 186
Cambria County  Pennsylvania $1,109 580 $84,600 1.31% 223 $46,687 2.4% 473
Medina County  Ohio $2,514 209 $192,400 1.31% 224 $75,062 3.3% 266
Lorain County  Ohio $1,912 341 $147,000 1.30% 225 $63,103 3.0% 322
Hunt County  Texas $1,258 528 $97,200 1.29% 226 $57,170 2.2% 518
Van Buren County  Michigan $1,708 387 $132,200 1.29% 227 $51,795 3.3% 275
Clark County  Ohio $1,429 467 $110,700 1.29% 228 $55,117 2.6% 423
Franklin County  Massachusetts $2,817 146 $218,400 1.29% 229 $64,920 4.3% 99
Hampden County  Massachusetts $2,681 180 $209,500 1.28% 230 $65,167 4.1% 129
Cook County  Illinois $3,631 82 $284,000 1.28% 231 $72,639 5.0% 59
St. Clair County  Michigan $2,064 294 $162,100 1.27% 232 $59,671 3.5% 240
Fayette County  Pennsylvania $1,078 590 $85,000 1.27% 233 $42,580 2.5% 437
Portage County  Ohio $2,070 293 $163,700 1.26% 234 $65,923 3.1% 305
Midland County  Texas $1,721 383 $136,500 1.26% 235 $73,127 2.4% 478
Luzerne County  Pennsylvania $1,504 447 $119,300 1.26% 236 $52,341 2.9% 362
St. Louis County  Missouri $2,342 240 $186,700 1.25% 237 $71,941 3.3% 284
Fairfield County  Connecticut $6,272 15 $501,900 1.25% 238 $106,519 5.9% 32
Butler County  Ohio $2,038 298 $163,100 1.25% 239 $67,647 3.0% 324
Providence County  Rhode Island $3,338 104 $267,200 1.25% 240 $70,523 4.7% 72
Lenawee County  Michigan $1,880 347 $150,700 1.25% 241 $56,347 3.3% 268
Pennington County  South Dakota $1,989 314 $159,500 1.25% 242 $59,278 3.4% 262
New London County  Connecticut $3,451 93 $277,000 1.25% 243 $83,542 4.1% 126
Clermont County  Ohio $2,098 288 $168,400 1.25% 244 $71,524 2.9% 342
Butler County  Pennsylvania $2,041 297 $163,900 1.25% 245 $68,556 3.0% 330
Ashtabula County  Ohio $1,474 459 $118,500 1.24% 246 $53,188 2.8% 387
Ector County  Texas $965 622 $77,900 1.24% 247 $61,354 1.6% 657
Bucks County  Pennsylvania $4,131 56 $335,100 1.23% 248 $89,629 4.6% 78
Montgomery County  Pennsylvania $3,846 72 $312,900 1.23% 249 $95,159 4.0% 136
Chester County  Pennsylvania $4,180 54 $340,800 1.23% 250 $98,424 4.2% 111
Clay County  Missouri $1,926 336 $157,500 1.22% 251 $67,992 2.8% 375
Windham County  Connecticut $2,945 135 $241,000 1.22% 252 $66,461 4.4% 91
Douglas County  Kansas $2,210 264 $181,400 1.22% 253 $75,174 2.9% 340
Livingston County  Michigan $2,708 167 $222,300 1.22% 254 $78,467 3.5% 244
St. Joseph County  Indiana $1,416 469 $116,300 1.22% 255 $52,739 2.7% 404
Johnson County  Kansas $2,637 188 $217,400 1.21% 256 $92,896 2.8% 374
Jackson County  Missouri $1,609 417 $133,300 1.21% 257 $63,090 2.6% 433
Story County  Iowa $1,866 355 $154,600 1.21% 258 $75,078 2.5% 447
Allen County  Ohio $1,259 527 $104,700 1.20% 259 $54,582 2.3% 488
Riley County  Kansas $1,985 317 $165,200 1.20% 260 $62,386 3.2% 301
Sedgwick County  Kansas $1,452 464 $121,100 1.20% 261 $63,704 2.3% 495
Monroe County  Michigan $2,025 304 $169,400 1.20% 262 $65,526 3.1% 314
Lebanon County  Pennsylvania $1,924 338 $161,100 1.19% 263 $62,859 3.1% 318
Richland County  Ohio $1,377 491 $115,500 1.19% 264 $53,594 2.6% 431
Jackson County  Michigan $1,609 417 $135,000 1.19% 265 $57,424 2.8% 382
Franklin County  Washington $1,718 384 $144,400 1.19% 266 $53,903 3.2% 297
Centre County  Pennsylvania $2,090 290 $175,900 1.19% 267 $64,042 3.3% 280
Shiawassee County  Michigan $1,589 424 $134,000 1.19% 268 $55,012 2.9% 356
Cumberland County  Maine $3,015 127 $254,300 1.19% 269 $72,199 4.2% 120
Anchorage Municipality  Alaska $3,268 110 $276,200 1.18% 270 $92,985 3.5% 224
Gregg County  Texas $1,312 510 $111,100 1.18% 271 $58,766 2.2% 506
Orange County  Texas $971 621 $82,300 1.18% 272 $58,561 1.7% 638
Stark County  Ohio $1,531 441 $130,000 1.18% 273 $57,359 2.7% 409
St. Lucie County  Florida $2,199 266 $188,100 1.17% 274 $50,509 4.4% 97
Marion County  Indiana $1,470 460 $125,900 1.17% 275 $61,918 2.4% 475
St. Charles County  Missouri $2,366 235 $202,800 1.17% 276 $80,411 2.9% 339
Marion County  Ohio $1,136 567 $97,500 1.17% 277 $44,711 2.5% 435
Fairbanks North Star Borough  Alaska $2,536 205 $218,100 1.16% 278 $88,189 2.9% 359
Dubuque County  Iowa $1,597 421 $137,400 1.16% 279 $57,746 2.8% 389
Smith County  Texas $1,389 483 $119,600 1.16% 280 $56,412 2.5% 450
Platte County  Missouri $2,228 261 $192,100 1.16% 281 $80,539 2.8% 388
Wayne County  Ohio $1,585 426 $137,100 1.16% 282 $54,530 2.9% 351
Erie County  Ohio $1,682 396 $145,700 1.15% 283 $58,553 2.9% 363
Aroostook County  Maine $1,025 606 $89,200 1.15% 284 $45,088 2.3% 496
Fairfield County  Ohio $1,920 340 $168,300 1.14% 285 $66,962 2.9% 364
Isabella County  Michigan $1,522 442 $133,600 1.14% 286 $53,450 2.8% 370
Grand Traverse County  Michigan $1,966 327 $172,800 1.14% 287 $54,789 3.6% 199
Hampshire County  Massachusetts $2,969 133 $261,500 1.14% 288 $80,145 3.7% 187
Delaware County  Indiana $1,046 601 $92,200 1.13% 289 $45,254 2.3% 484
Kennebec County  Maine $1,622 411 $143,000 1.13% 290 $54,936 3.0% 337
Angelina County  Texas $909 643 $80,600 1.13% 291 $41,266 2.2% 517
Tom Green County  Texas $1,089 587 $96,900 1.12% 292 $56,943 1.9% 567
Berkshire County  Massachusetts $2,347 239 $208,900 1.12% 293 $59,566 3.9% 158
Muskingum County  Ohio $1,241 538 $111,300 1.12% 294 $49,896 2.5% 446
Washington County  Pennsylvania $1,555 436 $139,500 1.11% 295 $61,713 2.5% 441
Leavenworth County  Kansas $1,886 345 $169,700 1.11% 296 $69,955 2.7% 402
Licking County  Ohio $1,694 390 $152,600 1.11% 297 $62,618 2.7% 398
Hamilton County  Indiana $2,381 231 $214,500 1.11% 298 $94,677 2.5% 443
Somerset County  Pennsylvania $996 615 $89,900 1.11% 299 $43,085 2.3% 483
Durham County  North Carolina $1,995 311 $180,900 1.10% 300 $76,903 2.6% 422
Cumberland County  North Carolina $1,351 497 $123,300 1.10% 301 $60,020 2.3% 501
Columbiana County  Ohio $1,119 576 $102,300 1.09% 302 $49,687 2.3% 500
Hennepin County  Minnesota $2,844 142 $260,100 1.09% 303 $82,782 3.4% 246
Hendricks County  Indiana $1,815 369 $166,000 1.09% 304 $72,610 2.5% 445
Johnson County  Indiana $1,611 415 $148,700 1.08% 305 $74,000 2.2% 522
Cumberland County  Pennsylvania $1,978 320 $183,100 1.08% 306 $72,877 2.7% 396
Baltimore city  Maryland $1,829 366 $169,500 1.08% 307 $56,119 3.3% 281
Penobscot County  Maine $1,461 461 $136,200 1.07% 308 $54,640 2.7% 407
Berrien County  Michigan $1,569 431 $147,100 1.07% 309 $53,539 2.9% 343
Elkhart County  Indiana $1,453 463 $136,600 1.06% 310 $61,383 2.4% 476
Lee County  Florida $2,248 257 $211,700 1.06% 311 $56,363 4.0% 153
Tuscarawas County  Ohio $1,231 540 $116,400 1.06% 312 $51,832 2.4% 474
Matanuska-Susitna Borough  Alaska $2,311 246 $218,700 1.06% 313 $79,881 2.9% 355
Washington County  Rhode Island $3,882 69 $367,400 1.06% 314 $90,355 4.3% 107
Worcester County  Massachusetts $2,985 130 $282,800 1.06% 315 $84,249 3.5% 216
Northumberland County  Pennsylvania $1,066 595 $101,500 1.05% 316 $48,173 2.2% 511
Columbia County  Pennsylvania $1,336 503 $127,900 1.04% 317 $51,574 2.6% 426
Marquette County  Michigan $1,273 524 $123,200 1.03% 318 $52,914 2.4% 466
Porter County  Indiana $1,794 372 $174,300 1.03% 319 $73,084 2.5% 454
Olmsted County  Minnesota $1,874 352 $182,300 1.03% 320 $77,087 2.4% 459
Umatilla County  Oregon $1,493 451 $145,400 1.03% 321 $55,363 2.7% 401
Cape May County  New Jersey $3,598 85 $351,000 1.03% 322 $65,555 5.5% 46
Orange County  North Carolina $2,714 166 $265,400 1.02% 323 $85,479 3.2% 303
Tulsa County  Oklahoma $1,328 505 $129,900 1.02% 324 $63,974 2.1% 540
Hancock County  Ohio $1,375 492 $134,700 1.02% 325 $62,721 2.2% 519
Loudoun County  Virginia $4,986 31 $488,700 1.02% 326 $130,365 3.8% 170
Lapeer County  Michigan $1,688 392 $165,500 1.02% 327 $59,362 2.8% 372
Miami County  Ohio $1,498 448 $147,500 1.02% 328 $65,570 2.3% 494
